Loan programsHard money,
Hard money,
made easy.
Fix & flip, DSCR, bridge, construction, commercial and refinance. Swipe through the terms, then send us the deal.
| Program | Max leverage | Term |
|---|---|---|
| Fix & Flip | 95% LTC | 3–24 mo |
| Seasoned Flipper 100% LTC | 100% LTC | Varies |
| DSCR Rental | 85% LTV | 30-yr fixed |
| Bridge (Purchase & Cash-Out) | 75% LTV | 6–24 mo |
| Ground-Up Construction | 90% LTC | 12–24 mo |
| Commercial & Multifamily | 75% LTV | Varies |
| Refinance & Cash-Out | 85% LTV | 15-yr & 30-yr fixed |
Business-purpose loans on non-owner-occupied investment property only. Leverage shown is a maximum; final terms depend on experience, credit, property and lender approval. K3 Ledger is a loan broker, not a lender.

